# | Artist/ Titel | HP | NW | PT |
201 | Blossoms – Blown rose | 14 | 11 | 60 |
202 | Mary J Blige ft. Kanye West – Love yourself | 26 | 8 | 59 |
203 | Seeb ft. Jacob Banks – What do you love [HS] | 8 | 10 | 55 |
204 | Di-Rect – Rockstar | 30 | 8 | 55 |
205 | Macklemore ft. Skylar Grey – Glorious | 30 | 9 | 53 |
206 | Foster the People – Sit next to me | 23 | 4 | 50 |
207 | Texas – Can't control | 30 | 7 | 49 |
208 | Kasabian – Bless this acid house | 31 | 7 | 48 |
209 | Sundara Karma – She said | 20 | 12 | 46 |
210 | The Kooks – Be who you are | 31 | 6 | 46 |
211 | Goldfrapp – Systemagic | 32 | 8 | 46 |
212 | Tei Shi – Say you do | 30 | 8 | 46 |
213 | Cold War Kids ft. Bishop Briggs – So tied up | 32 | 8 | 45 |
214 | Keaton Henson – No witnesses | 15 | 11 | 43 |
215 | Aquilo – Who are you | 18 | 2 | 41 |
216 | Kyd The Band – Sad songs | 30 | 5 | 40 |
217 | Lucy Rose – End up here | 27 | 3 | 33 |
218 | Mutual Benefit – Getting gone | 5 | 12 | 32 |
219 | Crystal Fighters – Good girls | 12 | 12 | 31 |
220 | Kings of Leon – Reverend | 34 | 6 | 27 |
221 | Sigrid – Strangers [HS] | 14 | 1 | 27 |
222 | Palace – Holy smoke | 29 | 4 | 25 |
223 | White Lies – Hold back your love | 4 | 13 | 24 |
224 | Slow Dancer – I've been thinking | 26 | 2 | 24 |
225 | Sir Sly – &Run | 28 | 2 | 23 |
226 | Lo Moon – Thorns | 30 | 3 | 22 |
227 | Cruel Youth – Diamond days | 19 | 11 | 20 |
228 | The Lumineers – Blue christmas [HS] | 8 | 4 | 18 |
229 | Pale Waves – Television romance | 36 | 5 | 18 |
230 | Pumarosa – Honey [HS] 2x#1 | 1 | 13 | 16 |
231 | Colony House – You & I | 11 | 12 | 11 |
232 | Georgie – Company of thieves | 12 | 11 | 9 |
233 | IDER – Body love | 33 | 1 | 8 |
234 | Garbage – Magnetized | 13 | 11 | 6 |
235 | HAEVN – Fortitude | 37 | 1 | 4 |
236 | The Strumbellas – We don't know | 7 | 14 | 3 |
237 | Kings of Leon – Waste a moment | 12 | 13 | 2 |
238 | Frenship & Emily Warren – Capsize [HS] | 4 | 13 | 1 |
Geen opmerkingen:
Een reactie posten