Week:1 | |||
Editie: 535 | |||
Samenstelling: Abelion Music | |||
DW | VW | AW | |
1 | 1 | Half Moon Run – Favourite boy 6x#1 | 8 |
2 | 2 | APRE – 5 to 5 | 6 |
3 | 3 | Lola Marsch -Only for a moment | 7 |
4 | 5 | Cailin Russo – Declaration | 4 |
5 | 8 | Mura Masa – No hope generation | 4 |
6 | 4 | Bishop Briggs – Jekyll & hyde | 5 |
7 | 10 | Kingsbury – Breaking apart | 5 |
8 | 14 | HAIM – Hallelujah | 2 |
9 | 19 | Black Pumas – Colors | 2 |
10 | 9 | The Naked And Famous – Sunseeker | 6 |
11 | 7 | Pumarosa – I see you | 7 |
12 | 21 | Two People – Dream steppin' | 3 |
13 | 13 | Gengahr – Everything & more | 5 |
14 | 16 | Rainsford – Open open | 6 |
15 | 6 | Broken Bells – Good luck | 9 |
16 | 12 | HAIM – Now I'm in it | 7 |
17 | 22 | Almost Monday – Broken people | 5 |
18 | 25 | J Ember – Bargain flights | 4 |
19 | 27 | Mumford & Sons – Blind leading the blind | 3 |
20 | 11 | Katie Pruitt – Expectations | 10 |
21 | 26 | J. S. Ondara – Days of insanity | 3 |
22 | 15 | Sam Fender – The Borders | 9 |
23 | - | Anavae – California | 1 |
24 | 20 | Anna Meredith – Inhale exhale | 8 |
25 | 28 | Role Model – Hello! | 6 |
26 | 29 | Lola Marsh – What am I | 2 |
27 | 23 | Patrick Watson – Here comes the river | 8 |
28 | 18 | Benedict – Finish the wine | 10 |
29 | 31 | The Man Who – Natural Villain | 3 |
30 | 17 | CHVRCHES – Death stranding 4x#1 | 13 |
31 | 36 | Allan Rayman – 6AM | 2 |
32 | - | Mattiel – Millionaire | 1 |
33 | 24 | Girl Ray – Girl | 10 |
34 | 30 | Michael Kiwanuka – Hero | 10 |
35 | - | Jake Bugg – Kiss like the sun | 1 |
36 | 32 | Tame Impala – It might be time | 9 |
37 | 33 | Bat For Lashes – The hunger | 12 |
38 | 35 | BANKS – Contaminated | 14 |
39 | 37 | Hardcastle – Does somebody love you | 12 |
40 | 39 | Michigander – Poplar | 12 |
Eruit: | |||
VW | AW | HP | |
34 | 10 | 5 | Knox Hamilton – Cool |
38 | 10 | 7 | Bleached – Daydream |
40 | 13 | 16 | Bombay Bicycle Club – Eat, sleep, wake (nothing but you) |
Geen opmerkingen:
Een reactie posten