PS | Artiest/ Titel | HP | AW | PT |
1 | Ellis – All this time 2x#1 | 1 | 14 | 411 |
2 | Hearts <3 – I wish that you were coming home 4x #1 | 1 | 14 | 407 |
3 | Oscar Scheller – Interstellar disco 2x#1 | 1 | 13 | 400 |
4 | Lola Marsh – Echoes 2x#1 | 1 | 15 | 396 |
5 | Technicolor Fabrics – Trato 4x#1 | 1 | 13 | 388 |
6 | Sam Fender – Play God 5x#1 | 1 | 13 | 386 |
7 | CHVRCHES – Death stranding 4x#1 | 1 | 12 | 386 |
8 | Red Hearse – Half love 4x#1 | 1 | 13 | 383 |
9 | APRE – Come down 2x#1 | 1 | 13 | 381 |
10 | Gerry Cinnamon – Sometimes 2x#1 | 1 | 14 | 380 |
11 | Bat For Lashes – The hunger | 2 | 11 | 375 |
12 | Luke Marzec – Move forward in our lives #1 | 1 | 14 | 370 |
13 | The Mysterines – Take control 2x#1 | 1 | 13 | 370 |
14 | BANKS – Contaminated | 2 | 13 | 368 |
15 | Mosa Wild – Night 2X#1 | 1 | 12 | 366 |
16 | Sharon van Etten – Seventeen #1 | 1 | 13 | 363 |
17 | LION – Second hand | 2 | 13 | 355 |
18 | Stats – The family business 2x#1 | 1 | 12 | 349 |
19 | BRUNSWICK – Cold sores | 3 | 13 | 349 |
20 | Hot Chip – Melody of love | 2 | 12 | 345 |
21 | Son Mieux – Leads | 2 | 12 | 339 |
22 | Black Futures ft. Bobby Gillespie – Me.TV | 2 | 12 | 338 |
23 | Pond – Daisy 2x #1 | 1 | 12 | 334 |
24 | Lovelytheband – Maybe, I'm afraid | 4 | 12 | 327 |
25 | Geowulf – Round and Round 2x#1 | 1 | 13 | 324 |
26 | Surf Curse – Disco | 2 | 12 | 322 |
27 | Interpol – The weekend | 2 | 11 | 316 |
28 | Andrew Bird – Sisyphus | 3 | 11 | 314 |
29 | HÆLOS – Kyoto | 2 | 12 | 309 |
30 | WYO – Don't stop | 2 | 11 | 305 |
31 | Swim Deep – To feel good | 5 | 12 | 302 |
32 | Half Moon Run – Then again | 2 | 14 | 301 |
33 | Bad Child – Desert island lover | 4 | 12 | 299 |
34 | Vampire Weekend – This life | 3 | 12 | 295 |
35 | Bunt. ft. The Dip – Sure don't miss you | 3 | 10 | 294 |
36 | Broken Bells – Shelter | 3 | 11 | 285 |
37 | Knox Hamilton – Cool | 5 | 10 | 280 |
38 | Mellah – Death, pillage, plunder | 4 | 12 | 277 |
39 | Sam Fender – That sound | 1 | 12 | 276 |
40 | Hero The Band – Back to myself | 4 | 12 | 275 |
41 | JP Saxe – Same room | 2 | 12 | 274 |
42 | Sam Fender – The Borders | 3 | 8 | 274 |
43 | Chelou – She rock I roll | 4 | 11 | 273 |
44 | King Princess – Prophet | 4 | 11 | 272 |
45 | Lucy Rose – Conversation | 4 | 10 | 269 |
46 | Another Sky – Apple tree | 4 | 11 | 268 |
47 | The Teskey Brothers – Man of the Universe | 4 | 11 | 268 |
48 | Ride – Repetition | 5 | 12 | 266 |
49 | Half Moon Run – Favourite boy 5x#1 | 1 | 7 | 266 |
50 | MUNA – Number one fan | 6 | 10 | 264 |
51 | Tame Impala – Patience | 3 | 10 | 262 |
52 | Plastic Picnic – After you | 8 | 14 | 259 |
53 | Hardcastle – Does somebody love you | 7 | 11 | 259 |
54 | Benedict – Finish the wine | 6 | 9 | 259 |
55 | Joywave – Like a Kennedy | 3 | 9 | 257 |
56 | Mystery Jets – Screwdriver | 3 | 11 | 257 |
57 | Self Esteem – The best | 6 | 10 | 255 |
58 | Foals – On the luna | 5 | 11 | 255 |
59 | Yoshi Flower – Validation | 5 | 10 | 254 |
60 | Angel Olsen – All mirrors | 4 | 12 | 253 |
61 | White Lies – Tokyo | 8 | 11 | 253 |
62 | Beach Baby – Lovin' feeling | 5 | 12 | 251 |
63 | Cage The Elephant – Ready to let go | 5 | 11 | 250 |
64 | The S.L.P. – Nobody else | 5 | 10 | 250 |
65 | Liam Gallagher – The river | 10 | 12 | 248 |
66 | Perpetual Groove – Spirit bear | 5 | 10 | 247 |
67 | Husky Loops – I think you're wonderful | 6 | 10 | 246 |
68 | Noel Gallagher's High Flying Birds – This is the place | 9 | 11 | 246 |
69 | Night Beats – One thing | 5 | 11 | 244 |
70 | Palace – Running wild | 8 | 12 | 244 |
71 | Michigander – Poplar | 4 | 11 | 244 |
72 | Fontaines D.C. – Television screens | 7 | 11 | 243 |
73 | Katie Pruitt – Expectations | 2 | 9 | 243 |
74 | The Ar-Kaics – Some people | 4 | 10 | 242 |
75 | Noel Gallagher's High Flying Birds – Sail on | 9 | 11 | 242 |
76 | Nightly – Who am I to you | 4 | 10 | 241 |
77 | The Amazons – Mother | 6 | 10 | 241 |
78 | Van Common – How to disappear | 4 | 11 | 241 |
79 | Morgan Saint – Gold bless our souls | 6 | 10 | 241 |
80 | First Aid Kit – Home again | 5 | 10 | 241 |
81 | Bleached – Daydream | 7 | 10 | 239 |
82 | Benedict – Talking 'bout roses | 8 | 11 | 237 |
83 | Georgia – Started out | 3 | 10 | 232 |
84 | Two Door Cinema Club – Talk | 6 | 10 | 225 |
85 | HÆLOS – End of the world party | 8 | 11 | 225 |
86 | Swimming Girls – Pray in silence | 7 | 9 | 225 |
87 | Mark Diamond – Hummingbird | 7 | 11 | 225 |
88 | J.S. Ondara – Saying goodbye | 5 | 10 | 224 |
89 | Snapped Ankles – Drink and glide | 8 | 11 | 223 |
90 | Cape Weather – Big time | 7 | 10 | 221 |
91 | Kita Menari – Feel it all | 8 | 10 | 215 |
92 | Of Monsters and Men – Alligator | 9 | 10 | 215 |
93 | Matt Maeson – Beggar's song | 8 | 10 | 213 |
94 | Broken Bells – Good luck | 2 | 8 | 213 |
95 | The Amazons – Doubt it | 9 | 11 | 210 |
96 | Broods – Too proud | 7 | 11 | 209 |
97 | Mattiel – Keep the change | 9 | 11 | 208 |
98 | MarthaGunn – Saint Cecilia | 7 | 10 | 207 |
99 | Pixx – Andean condor | 9 | 9 | 205 |
100 | SOAK – Everybody loves you | 2 | 12 | 204 |
zaterdag 4 januari 2020
Abélion Top 100 2019
Abonneren op:
Reacties posten (Atom)
Flipturn – Sunlight
De Amerikaanse band Flipturn is geen onbekende meer bij Abélion Music. De 5-koppige band uit Fernandina Beach, Florida, bracht nog niet z...
-
Editie: 742 Samenstelling: Abelion Music DW VW AW 1 1 3 Alex Spencer – Waiting For A Change 2x#1 2 3 6 Everythin...
-
De 5-koppige Britse band Tempesst werkt aan muziek vanuit Oost-Londen. De band werd opgericht door de broers Toma en Andy Banjanin. Hu...
-
Editie: 745 Samenstelling: Abelion Music DW VW AW 1 1 6 Alex Spencer – Waiting For A Change 5x#1 2 4 6 Kale -Ev...
Geen opmerkingen:
Een reactie posten