Week:2 | |||
Editie: 536 | |||
Samenstelling: Abelion Music | |||
DW | VW | AW | |
1 | 9 | Black Pumas – Colors #1 | 3 |
2 | 1 | Half Moon Run – Favourite boy 6x#1 | 9 |
3 | 2 | APRE – 5 to 5 | 7 |
4 | 4 | Cailin Russo – Declaration | 5 |
5 | 8 | HAIM – Hallelujah | 3 |
6 | 3 | Lola Marsch -Only for a moment | 8 |
7 | 12 | Two People – Dream steppin' | 4 |
8 | 5 | Mura Masa – No hope generation | 5 |
9 | 6 | Bishop Briggs – Jekyll & hyde | 6 |
10 | 19 | Mumford & Sons – Blind leading the blind | 4 |
11 | 7 | Kingsbury – Breaking apart | 6 |
12 | 10 | The Naked And Famous – Sunseeker | 7 |
13 | 13 | Gengahr – Everything & more | 6 |
14 | 17 | Almost Monday – Broken people | 6 |
15 | 18 | J Ember – Bargain flights | 5 |
16 | 23 | Anavae – California | 2 |
17 | 26 | Lola Marsh – What am I | 3 |
18 | 11 | Pumarosa – I see you | 8 |
19 | 14 | Rainsford – Open open | 7 |
20 | 15 | Broken Bells – Good luck | 10 |
21 | 16 | HAIM – Now I'm in it | 8 |
22 | 21 | J. S. Ondara – Days of insanity | 4 |
23 | 24 | Anna Meredith – Inhale exhale | 9 |
24 | 22 | Sam Fender – The Borders | 10 |
25 | 25 | Role Model – Hello! | 7 |
26 | 32 | Mattiel – Millionaire | 2 |
27 | 29 | The Man Who – Natural Villain | 4 |
28 | 31 | Allan Rayman – 6AM | 3 |
29 | - | Porridge Radio – Lilac | 1 |
30 | 20 | Katie Pruitt – Expectations | 11 |
31 | 35 | Jake Bugg – Kiss like the sun | 2 |
32 | - | Flame Parade – Cosmic Gathering | 1 |
33 | 27 | Patrick Watson – Here comes the river | 9 |
34 | 28 | Benedict – Finish the wine | 11 |
35 | 30 | CHVRCHES – Death stranding 4x#1 | 14 |
36 | 33 | Girl Ray – Girl | 11 |
37 | 36 | Tame Impala – It might be time | 10 |
38 | 34 | Michael Kiwanuka – Hero | 11 |
39 | - | Ásgeir – Lazy giants | 1 |
40 | 37 | Bat For Lashes – The hunger | 13 |
Eruit: | |||
VW | AW | HP | |
38 | 14 | 2 | BANKS – Contaminated |
39 | 12 | 7 | Hardcastle – Does somebody love you |
40 | 12 | 4 | Michigander – Poplar |
Geen opmerkingen:
Een reactie posten